Arcudi, Gioele
FIDE title | None |
FIDE ID | 28561244 |
Born | 2004 |
Sex | Male |
Federation | ITA |
Games for download | 20 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1616 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Arcudi Gioele in official chess games
Wins | Draws | Losses |
9 | 4 | 7 |
Rating Progress Chart of Gioele Arcudi
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1616 | ||
2024-07 | 1616 | ||
2024-01 | 1398 | ||
2023-07 | 1386 | ||
2023-01 | 1298 |
Online chess players who have the name Gioele Arcudi in profile
You can do a more thorough search using the "Arcudi Gioele" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Kasparov2107 | Gioele Arcudi | Italy | ♟ | ||
gioeleeee | Gioele Arcudi | Italy | ♟ | ||
gioele1809 | Gioele Arcudi | Italy | ♟ | ||
gioele0704 | Gioele Arcudi | Italy | ♟ | ||
gioelearcudi | GIOELE ARCUDI | Italy | ♟ | ||
tiltedyou | Gioele Arcudi | Italy | ♟ | ||
Gioele0701 | Gioele Arcudi | Italy | ♟ |
Analyzing the loss of accuracy of Arcudi Gioele by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Gioele in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.93 | 0.84 | -1.01 | 0.32 |
Last official chess games of Arcudi Gioele
Оur database contains 20 Gioele official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-09-17 | 1o Piacenza Chess Festival - Open C | 1/2-1/2 | Arcudi, Gioele - Foroni, Francesco | Nimzowitsch Defence: 2.Nf3 (B00) | 1.e4 Nc6 2.Nf3 e6 3.d4 d5 4.e5 f6 5.Bd3 Nb4 6.Bb5+ Bd7 7.Bxd7+ Qxd7 8.exf6 gxf6 9.Bf4 Bd6 10.Bxd6 Qxd6 |
2023-09-17 | 1o Piacenza Chess Festival - Open C | 1-0 | Rizzi, Giacomo - Arcudi, Gioele | Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5 (B30) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 Qc7 4.O-O a6 5.Bxc6 dxc6 6.c3 e5 7.d4 cxd4 8.cxd4 exd4 9.Qxd4 Be6 10.Bg5 f6 |
2023-09-16 | 1o Piacenza Chess Festival - Open C | 0-1 | Caferri, Sergio - Arcudi, Gioele | Sicilian: Closed, Grand Prix, 3...g6 4.Nf3 Bg7 5.Bb5 Nd4 6.O-O (B23) | 1.e4 c5 2.Nc3 Nc6 3.f4 g6 4.Nf3 Bg7 5.Bb5 Nd4 6.O-O Nxb5 7.Nxb5 d5 8.e5 Bg4 9.d4 a6 10.Nc3 cxd4 |
2023-09-16 | 1o Piacenza Chess Festival - Open C | 1-0 | Arcudi, Gioele - Maranon Boscolo, Leonardo | Caro-Kann: Two Knights, 3...Bg4 4.h3 Bh5 (B11) | 1.e4 c6 2.Nc3 d5 3.Nf3 Bg4 4.h3 Bh5 5.exd5 cxd5 6.g4 Bg6 7.Bb5+ Nc6 8.Ne5 Qc7 9.d4 e6 10.Bf4 Bd6 |
2023-09-15 | 1o Piacenza Chess Festival - Open C | 0-1 | Glionna, Mario - Arcudi, Gioele | Indian: 2.Nf3 (D40) | 1.d4 Nf6 2.Nf3 d5 3.e3 e6 4.c4 c5 5.Nc3 Nc6 6.a3 Bd7 7.cxd5 exd5 8.dxc5 Bg4 9.Be2 Bxc5 10.b4 Bd6 |
2023-09-15 | 1o Piacenza Chess Festival - Open C | 1-0 | Arcudi, Gioele - Bruni, Alessandro | Giuoco Piano: 4.O-O (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.O-O h6 5.c3 Nf6 6.d4 exd4 7.cxd4 Bb4 8.Qb3 O-O 9.d5 Nd4 10.Nxd4 Bc5 |
2023-04-25 | Mogliano Veneto op-B 43th | 1/2-1/2 | Arcudi, Gioele - Le Van, Alessandro | Philidor: 3.Bc4 (C41) | 1.e4 e5 2.Nf3 d6 3.Bc4 Be7 4.d4 exd4 5.Nxd4 Nf6 6.Nc3 O-O 7.Bg5 Nxe4 8.Bxe7 Qxe7 9.Qe2 Re8 10.O-O Nxc3 |
1o Piacenza Chess Festival - Open C, Piacenza, 2023-09-17
1.e4 Nc6 2.Nf3 e6 3.d4 d5 4.e5 f6 5.Bd3 Nb4 6.Bb5+ Bd7 7.Bxd7+ Qxd7 8.exf6 gxf6 9.Bf4 Bd6 10.Bxd6 Qxd6 11.O-O O-O-O 12.c3 Nc6 13.b4 Nh6 14.Qa4 Kb8 15.Na3 Rhg8 16.b5 Ne7 17.b6 axb6 18.Nb5 Qc6 19.c4 dxc4 20.Rfc1 Qxf3 21.g3 Nd5 22.Rxc4 Ng4 23.Rc2 Nge3 24.fxe3 Qxe3+ 25.Kh1 Qf3+ 26.Kg1 Qe3+ 27.Kh1 1/2-1/2
1.e4 Nc6 2.Nf3 e6 3.d4 d5 4.e5 f6 5.Bd3 Nb4 6.Bb5+ Bd7 7.Bxd7+ Qxd7 8.exf6 gxf6 9.Bf4 Bd6 10.Bxd6 Qxd6 11.O-O O-O-O 12.c3 Nc6 13.b4 Nh6 14.Qa4 Kb8 15.Na3 Rhg8 16.b5 Ne7 17.b6 axb6 18.Nb5 Qc6 19.c4 dxc4 20.Rfc1 Qxf3 21.g3 Nd5 22.Rxc4 Ng4 23.Rc2 Nge3 24.fxe3 Qxe3+ 25.Kh1 Qf3+ 26.Kg1 Qe3+ 27.Kh1 1/2-1/2
Download all the chess games of Gioele for free
Last Tournaments of Arcudi Gioele
Tournaments | Positions | Date |
---|---|---|
Mogliano Veneto op-B 43th | 5 | 2023-04-23 |
Venice Province-ch 82nd | 5 | 2023-01-27 |
Treviso op-B 4th | 4 | 2023-03-31 |
1o Piacenza Chess Festival - Open C | 6 | 2023-09-15 |
Statistics of the most played openings by Gioele with white
Below are the most frequently played openings of Gioele for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C50 (Giuoco Piano: 4.O-O) | 2 | 2 | 0 | 0 |
C50 (Italian Game) | 1 | 1 | 0 | 0 |
B11 (Caro-Kann: Two Knights, 3...Bg4 4.h3 Bh5) | 1 | 1 | 0 | 0 |
C07 (French: Tarrasch, Open, 4.exd5 Qxd5, Main Line, 10.Nxd4 a6 11.c3) | 1 | 0 | 1 | 0 |
C42 (Russian-Three Knights Game) | 1 | 1 | 0 | 0 |
B00 (Nimzowitsch Defence: 2.Nf3) | 1 | 0 | 0 | 1 |
B12 (Caro-Kann: Maroczy (Fantasy) Variation) | 1 | 0 | 1 | 0 |
C41 (Philidor: 3.Bc4) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Gioele with black
Below are the most frequently played openings of Gioele for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B32 (Sicilian: Lowenthal, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5) | 2 | 1 | 1 | 0 |
B30 (Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5) | 2 | 0 | 1 | 1 |
B26 (Sicilian: Closed, 6.Be3 e6 7.Qd2 Rb8 8.Nge2) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, Grand Prix, 3...g6 4.Nf3 Bg7 5.Bb5 Nd4 6.O-O) | 1 | 1 | 0 | 0 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5 Nd4) | 1 | 0 | 1 | 0 |
B20 (Sicilian: 2.Bc4) | 1 | 1 | 0 | 0 |
A46 (Indian: 2.Nf3) | 1 | 1 | 0 | 0 |
B23 (Sicilian: Closed, Grand Prix) | 1 | 0 | 1 | 0 |
A06 (Reti Opening: 1...d5) | 1 | 0 | 0 | 1 |